<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Pop Music &#124; madeupchart.com</title>
	<atom:link href="http://madeupchart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://madeupchart.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://madeupchart.com/?pushpress=hub'/>
		<item>
		<title>Travel: Top 5 Los Angeles Attractions</title>
		<link>http://madeupchart.com/travel-top-5-los-angeles-attractions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-top-5-los-angeles-attractions</link>
		<comments>http://madeupchart.com/travel-top-5-los-angeles-attractions/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:26:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[go los angeles card]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[pacific park]]></category>
		<category><![CDATA[santa monica]]></category>
		<category><![CDATA[santa monica pier]]></category>
		<category><![CDATA[six flags magic mountain]]></category>
		<category><![CDATA[sponsored post]]></category>
		<category><![CDATA[universal studios hollywood]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[warner brothers studio tour]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3487</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>I have just got back from an amazing holiday in LA, California and wanted to share some of the highlights with you all. This is...</p></p><p><a href="http://madeupchart.com/travel-top-5-los-angeles-attractions/">Travel: Top 5 Los Angeles Attractions</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/travel-top-5-los-angeles-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Vickers: Cinderella</title>
		<link>http://madeupchart.com/diana-vickers-cinderella/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diana-vickers-cinderella</link>
		<comments>http://madeupchart.com/diana-vickers-cinderella/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:30:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Diana Vickers]]></category>
		<category><![CDATA[The X Factor]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3459</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Diana Vickers is back! Remember her? X Factor. Bare feet. Claw. Remember? I have always thought she has the makings of a pretty amazing pop...</p></p><p><a href="http://madeupchart.com/diana-vickers-cinderella/">Diana Vickers: Cinderella</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/diana-vickers-cinderella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk: Get Lucky (feat. Pharrell Williams)</title>
		<link>http://madeupchart.com/daft-punk-get-lucky-feat-pharrell-williams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daft-punk-get-lucky-feat-pharrell-williams</link>
		<comments>http://madeupchart.com/daft-punk-get-lucky-feat-pharrell-williams/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:01:01 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Daft Punk]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3451</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Daft Punk are back with their first new single in more than a decade, &#8216;Get Lucky&#8217;, and it is already breaking records. The disco funk...</p></p><p><a href="http://madeupchart.com/daft-punk-get-lucky-feat-pharrell-williams/">Daft Punk: Get Lucky (feat. Pharrell Williams)</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/daft-punk-get-lucky-feat-pharrell-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union J: Carry You</title>
		<link>http://madeupchart.com/union-j-carry-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-j-carry-you</link>
		<comments>http://madeupchart.com/union-j-carry-you/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:23:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[George Shelley]]></category>
		<category><![CDATA[The X Factor]]></category>
		<category><![CDATA[Union J]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3442</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Twinktastic X Factor boyband Union J have released their debut single &#8216;Carry You&#8217;&#8230; Listen to it here: Union J &#8216;Carry You&#8217; A great boyband song...</p></p><p><a href="http://madeupchart.com/union-j-carry-you/">Union J: Carry You</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/union-j-carry-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Festivals in the UK</title>
		<link>http://madeupchart.com/summer-festivals-in-the-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-festivals-in-the-uk</link>
		<comments>http://madeupchart.com/summer-festivals-in-the-uk/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:18:27 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[4music]]></category>
		<category><![CDATA[latest music news]]></category>
		<category><![CDATA[sponsored post]]></category>
		<category><![CDATA[summer festivals]]></category>
		<category><![CDATA[uk festivals]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3417</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>When we talk about summer in the UK, one of the first things that comes to mind is the seemingly endless list of music festivals...</p></p><p><a href="http://madeupchart.com/summer-festivals-in-the-uk/">Summer Festivals in the UK</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/summer-festivals-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tegan &amp; Sara: I Was A Fool</title>
		<link>http://madeupchart.com/tegan-sara-i-was-a-fool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tegan-sara-i-was-a-fool</link>
		<comments>http://madeupchart.com/tegan-sara-i-was-a-fool/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:13:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Sara Quin]]></category>
		<category><![CDATA[Tegan and Sara]]></category>
		<category><![CDATA[Tegan Quin]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3432</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>If for some unknown reason you haven&#8217;t already decided that Tegan &#38; Sara are amazing, then hopefully this wonderful lyric video for their new single...</p></p><p><a href="http://madeupchart.com/tegan-sara-i-was-a-fool/">Tegan &#038; Sara: I Was A Fool</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/tegan-sara-i-was-a-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selena Gomez: Come And Get It</title>
		<link>http://madeupchart.com/selena-gomez-come-and-get-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selena-gomez-come-and-get-it</link>
		<comments>http://madeupchart.com/selena-gomez-come-and-get-it/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:05:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Selena Gomez]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3427</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Bieber&#8217;s ex-Mrs is back with new music in 2013 and kicks things off with the irresistible &#8216;Come and Get It&#8217;. Now that Selena Gomez has...</p></p><p><a href="http://madeupchart.com/selena-gomez-come-and-get-it/">Selena Gomez: Come And Get It</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/selena-gomez-come-and-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutya, Keisha, Siobhan: &#8216;Lay Down In Swimming Pools&#8217;</title>
		<link>http://madeupchart.com/mutya-keisha-siobhan-lay-down-in-swimming-pools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mutya-keisha-siobhan-lay-down-in-swimming-pools</link>
		<comments>http://madeupchart.com/mutya-keisha-siobhan-lay-down-in-swimming-pools/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:54:47 +0000</pubDate>
		<dc:creator>Alim Kheraj</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Lay Down In Swimming Pools]]></category>
		<category><![CDATA[MKS]]></category>
		<category><![CDATA[Mutya Keisha]]></category>
		<category><![CDATA[Siobhan]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3393</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Quite surprisingly, a Mutya, Keisha &#38; Siobhan (MKS) song has been uploaded onto SoundCloud&#8230; The track, called ‘Lay Down In Swimming Pools’, appeared on Dev...</p></p><p><a href="http://madeupchart.com/mutya-keisha-siobhan-lay-down-in-swimming-pools/">Mutya, Keisha, Siobhan: &#8216;Lay Down In Swimming Pools&#8217;</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/mutya-keisha-siobhan-lay-down-in-swimming-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlunaGeorge: Attracting Flies</title>
		<link>http://madeupchart.com/alunageorge-attracting-flies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alunageorge-attracting-flies</link>
		<comments>http://madeupchart.com/alunageorge-attracting-flies/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:09:38 +0000</pubDate>
		<dc:creator>Alim Kheraj</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[AlunaGeorge]]></category>
		<category><![CDATA[Attracting Flies]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3380</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Following their recent top 3 with Disclosure, AlunaGeorge have returned with ‘Attracting Flies’&#8230; The song opens with a high-pitched whistle synth, backed by a plinky...</p></p><p><a href="http://madeupchart.com/alunageorge-attracting-flies/">AlunaGeorge: Attracting Flies</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/alunageorge-attracting-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastille: Bad Blood (Album)</title>
		<link>http://madeupchart.com/bastille-bad-blood-album/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bastille-bad-blood-album</link>
		<comments>http://madeupchart.com/bastille-bad-blood-album/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:34:08 +0000</pubDate>
		<dc:creator>Alim Kheraj</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Bad Blood]]></category>
		<category><![CDATA[Bastille]]></category>

		<guid isPermaLink="false">http://madeupchart.com/?p=3368</guid>
		<description><![CDATA[<p><p><a href="http://madeupchart.com">New Pop Music | madeupchart.com</a></p><p>Bastille release their debut album following the success of &#8217;Pompeii&#8217;&#8230; It is fair to say that there was some buzz surrounding the release of Bad Blood,...</p></p><p><a href="http://madeupchart.com/bastille-bad-blood-album/">Bastille: Bad Blood (Album)</a></p>]]></description>
		<wfw:commentRss>http://madeupchart.com/bastille-bad-blood-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: madeupchart.com @ 2013-05-26 07:10:58 by W3 Total Cache -->